DDEX Data Dictionary, 2020-07-30
A B C D E F G H I K L M N O P Q R S T U V W X Y All Intro
ern:TechnicalImageDetails
A Composite containing technical details of an Image.
Component Structure
Components Name Description of Element Role Cardinality Data Type Further Reading
    LanguageAndScriptCode The Language and script for the Elements of the ern:TechnicalImageDetails as defined in IETF RfC 5646. The default is the same as indicated for the containing composite. Language and Script are provided as lang[-script][-region][-variant]. This is represented in an XML schema as an XML Attribute. 0-1 String (xs:string)
    ApplicableTerritoryCode A Territory to which the ern:TechnicalImageDetails apply. The use of ISO TerritoryCodes (or the term 'Worldwide') is strongly encouraged; TIS TerritoryCodes should only be used if both MessageSender and MessageRecipient are familiar with this standard. 0-1 avs:CurrentTerritoryCode
    IsDefault The Flag indicating whether this Composite provides default values (=true). This Flag should not be set if this is not the case. This is represented in an XML schema as an XML Attribute. 0-1 Boolean (xs:boolean)
    XmlSequence 1  
     | TechnicalResourceDetailsReference The Identifier (specific to the Message) of the ern:TechnicalImageDetails within the Release which contains it. This is a LocalTechnicalResourceDetailsAnchor starting with the letter T. 1 ID (xs:ID)
     | ImageCodecType A Composite containing details of a Type of ImageCodec. 0-1 ddexC:ImageCodecType
     | ImageHeight A Composite containing the vertical Extent of an Image of the Image and a UnitOfMeasure (the default is Pixels). 0-1 ddexC:Extent
     | ImageWidth A Composite containing the horizontal Extent of an Image of the Image and a UnitOfMeasure (the default is Pixels). 0-1 ddexC:Extent
     | AspectRatio A Composite containing the ratio formed by dividing the ImageHeight by the ImageWidth. 0-1 ddexC:AspectRatio
     | ColorDepth An amount of data determining the color of a Pixel of the Image (given in bits per pixel). 0-1 Integer (xs:integer)
     | ImageResolution A number of Pixels of the Image displayed in a specific spatial range (given in dpi). 0-1 Integer (xs:integer)
     | BitDepth The BitDepth of the File. 0-1 Integer (xs:integer)
     | IsPreview The Flag indicating whether the Image is technically a preview of the parent Resource (=true) or not (=false). Note that nothing can be implied from this element as to the conditions under which the preview can be made available. 0-1 Boolean (xs:boolean)
     | PreviewDetails A Composite containing details of a preview. 0-1 ern:PreviewDetails Preview Resources
     | File A Composite containing details of a File containing the Image that a DSP can obtain. 0-1 ddexC:File
     | IsProvidedInDelivery A Flag indicating whether a File containing the Image is a provided in a delivery (=true) or not (=false). 0-1 Boolean (xs:boolean)
     | Fingerprint A Composite containing details of a Fingerprint and its governing algorithm. 0-n ern:Fingerprint
Is Member of Composites Composite Name Description of Element Role Cardinality Label of Element in Composite Further Reading  
  ern:Image A Composite containing technical details of the Image. 0-n TechnicalDetails Communicating Binaries
© 2006-2020 Digital Data Exchange, LLC (DDEX)