DDEX Data Dictionary, 2020-07-30
A B C D E F G H I K L M N O P Q R S T U V W X Y All Intro
ern:ResourceSubGroup
A Composite containing details of a ResourceGroup that is contained in another ResourceGroup.
Component Structure
Components Name Description of Element Role Cardinality Data Type Further Reading
    ResourceGroupType A Type of ResourceGroup. 1 avs:ResourceGroupType
    XmlSequence 1  
     | DisplayTitleText A Composite containing details of a Title of the ResourceGroup as the MessageSender suggests it should be shown to the Consumer. Typically this will apply to 'sub' ResourceGroups within a hierarchy, e.g., different Albums in a Set. In many instances this is the only Title to be communicated for any given Creation. Multiple instances can be supplied with an ApplicableTerritoryCode and/or LanguageAndScriptCode. One such element is required for each DisplayTitle element and its content typically provides the same information as the concatenation of the DisplayTitle's sub-elements. 0-n ern:DisplayTitleText How long can artist names and titles be?
     | DisplayTitle A Composite containing details of a Title of the ResourceGroup as the MessageSender suggests it should be shown to the Consumer. Typically this will apply to 'sub' ResourceGroups within a hierarchy, e.g., different Albums in a Set. In many instances this is the only Title to be communicated for any given Creation. Multiple instances can be supplied with an ApplicableTerritoryCode and/or LanguageAndScriptCode. 0-n ern:DisplayTitle
     | AdditionalTitle A Composite containing details of an AdditionalTitle of the ResourceGroup. Typically this will apply to 'sub' ResourceGroups within a hierarchy, e.g., different Albums in a Set. If multiple instances with an ApplicableTerritoryCode are provided, then the first one provides the default that is then superseded by subsequent instances. 0-n ern:AdditionalTitle
     | SequenceNumber The number indicating the logical order of the ResourceGroup within all ResourceGroups at this level. The default value is 1, and the value must be incremented by 1 for each ResourceGroup occurring at a particular level. 0-1 Integer (xs:integer)
     | XmlChoice 0-1  
     |  | NoDisplaySequence A Flag indicating whether a display sequence exists (=true) or not (=false). 1 Boolean (xs:boolean)
     |  | DisplaySequence A sequence Identifier used for display purposes, consisting of a string that corresponds to the SequenceNumber, e.g. 'Side B' corresponding to '2'. 1 String (xs:string)
     | DisplayArtist A Composite containing details of the DisplayArtist for the ResourceGroup. The DisplayArtist may be described through Name, Identifier and Roles. 0-n ern:DisplayArtist Communicating Display Artist(s) and Display Artist Name(s) | DisplayArtistNames for Releases and Resources | DisplayArtist? DisplayArtistName? Contributor? IndirectContributor? What is this all about?
     | CarrierType A Composite containing details of a Carrier. 0-n ddexC:CarrierType
     | Duration The Duration of the ResourceGroup, if it is a SoundRecording or Video (using the ISO 8601 PT[[hhH]mmM]ssS format, where lower case characters indicate variables, upper case characters are part of the xs:string, e.g. one hour, two minutes and three seconds would be PT1H2M3S). The seconds section ss may include fractions (e.g. one minute and 30.5 seconds would be PT1M30.5S). 0-1 Duration (xs:duration)
     | XmlChoice 0-1  
     |  | ResourceGroupReleaseReference The Identifier (specific to the Message) of a Release which has the same content as the ern:ResourceGroup. This is a LocalReleaseAnchorReference starting with the letter R. 1 IDREF (xs:IDREF)
     |  | ReleaseId A Composite containing details of ReleaseIds of a Release which has the same content as the ern:ResourceGroup. If available, a GRid has to be used. If the Release is an abstraction of a complete PhysicalProduct (such as a CD Album), the ICPN of the PhysicalProduct may be used instead. 1 ern:ReleaseId
     | ResourceGroup A ResourceGroup contained within this ResourceGroup. ResourceGroups are used to signal groupings or sequences of Resources within a Release. Examples include individual Carriers in a multi-carrier Release or classical Work groupings as well as the default order of Resources within a Release. 0-n ern:ResourceSubGroup Sequencing Resources
     | ResourceGroupContentItem A Composite containing details of a Resource contained in the ResourceGroup. 0-n ern:ResourceGroupContentItem
     | LinkedReleaseResourceReference A Composite containing details of a ReleaseResourceReference (specific to this Message) for a Resource which is linked to this Release. Example:cover art images associated with the ResourceGroup. This LocalAnchorReference is a xs:string starting with the letter A. 0-n ern:LinkedReleaseResourceReference
Is Member of Composites Composite Name Description of Element Role Cardinality Label of Element in Composite Further Reading  
  ern:ResourceGroup A ResourceGroup contained within this ResourceGroup. ResourceGroups are used to signal groupings or sequences of Resources within a Release. Examples include individual Carriers in a multi-carrier Release or classical Work groupings as well as the default order of Resources within a Release. 0-n ResourceGroup Sequencing Resources
  ern:ResourceSubGroup A ResourceGroup contained within this ResourceGroup. ResourceGroups are used to signal groupings or sequences of Resources within a Release. Examples include individual Carriers in a multi-carrier Release or classical Work groupings as well as the default order of Resources within a Release. 0-n ResourceGroup Sequencing Resources
Relationships      
Has Components From ern:ResourceGroup A Composite containing details of a ResourceGroup. ResourceGroups are used to signal groupings or sequences of Resources within a Release. Examples include individual Carriers in a multi-carrier Release or classical Work groupings as well as the default order of Resources within a Release.
© 2006-2020 Digital Data Exchange, LLC (DDEX)