DDEX Data Dictionary, 18-11-19
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All Intro
ddexC:Affiliation
A Composite containing details of a business deal with another Party.
Component Structure
Components Name Description of Element Role Cardinality Data Type
    XmlSequence 1  
     | XmlChoice 1  
     |  | CompanyName The Name of the company. 1 String (xs:string)
     |  | PartyAffiliateReference A Reference for an affiliated Party (specific to this Message). This is a LocalPartyAnchorReference starting with the letter P. 1 IDREF (xs:IDREF)
     | Type The Type of affiliated Party. 1 avs:AffiliationType
     | XmlChoice 1  
     |  | TerritoryCode A Territory to which the affiliation details apply. Either this Element or ExcludedTerritory shall be present, but not both. The use of ISO TerritoryCodes (or the term 'Worldwide') is strongly encouraged; TIS TerritoryCodes should only be used if both MessageSender and MessageRecipient are familiar with this standard. 1-n ddexC:CurrentTerritoryCode
     |  | ExcludedTerritoryCode A Territory to which the affiliation details do not apply. Either this Element or Territory shall be present, but not both. The use of ISO TerritoryCodes (or the term 'Worldwide') is strongly encouraged; TIS TerritoryCodes should only be used if both MessageSender and MessageRecipient are familiar with this standard. 1-n ddexC:CurrentTerritoryCode
     | ValidityPeriod A Composite containing details about the Period of Time for which the society affiliation is valid. 0-1 ddexC:ValidityPeriod
     | RightsType A Composite containing details of a rights type. 0-n ddexC:SimpleRightsType
     | PercentageOfRightsAssignment Percentage of the specific Right that is represented by the society. A quarter share is represented by '25' (and not 0.25). 0-1 Decimal (xs:decimal)
© 2006-2018 Digital Data Exchange, LLC (DDEX)