DDEX Data Dictionary, 2019-09-16
A B C D E F G H I K L M N O P Q R S T U V W X Y All Intro
mead:HistoricChartingInformationForParty
A message term for mead:MeadMessage.
A Composite containing details of historic charting information.
Comments Explanatory Note:
This Composite is named HistoricChartingInformationForParty to disambiguate it from the basic mead:HistoricChartingInformation Composite.
Component Structure
Components Name Description of Element Role Cardinality Data Type  
    XmlSequence 1  
     | MetadataSourceReference A Reference for a Party (specific to this Message) that is the author of this metadata. This is a LocalMetadataSourceAnchorReference starting with the letter U. 0-n IDREF (xs:IDREF)
     | TerritoryCode A Territory of the charts. The use of ISO TerritoryCodes (or the term 'Worldwide') is strongly encouraged; TIS TerritoryCodes should only be used if both MessageSender and MessageRecipient are familiar with this standard. 1 ddexC:CurrentTerritoryCode
     | ChartName A Name of the charts. 1-n mead:ChartName
     | DurationInCharts The Duration for which the Creation or the Party was in the charts. 0-1 mead:Duration
     | TopPosition The top position in the charts. 0-1 Integer (xs:integer)
     | ChartEntry A Composite containing details of the Date and Place of the usage (in ISO 8601:2004 format: YYYY-MM-DD). 0-n mead:ChartEntry
     | Comment A Comment regarding the charts. 0-n ern:TextWithFormat
     | XmlChoice 1  
     |  | ChartedWork A Composite containing details of a charted Work. 1 mead:Work
     |  | ChartedResource A Composite containing details of a charted Resource. 1 mead:Resource
     |  | ChartedRelease A Composite containing details of a charted Release. 1 mead:Release
Is Member of Composites Composite Name Description of Element Role Cardinality Label of Element in Composite Further Reading
  mead:PartyInformation A Composite containing details of historic charting information. Recipients are requested to make sure they only trust this information if it is sent from a reputable and, ideally, authoritative source. 0-n HistoricChartingInformation  
Relationships      
Has Components From mead:HistoricChartingInformation A Composite containing details of historic charting information.
© 2006-2019 Digital Data Exchange, LLC (DDEX)