| 1 | 3 | 4 | 7 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| RoyaltyRateCalculationType |
| A message term for dcho:InvoiceDeliveryMessage, mwlm:LicenseOrClaimConfirmationMessage, mwlm:LicenseOrClaimMessage, and mwlm:LicenseOrClaimRequestMessage. |
| A Type of RoyaltyRate according to the calculation method. |
| Relationships | ||||
| Parents | Type | A Class whose members are themselves Classes. | ||
| Instances | ControlledCompositionRoyaltyRate | A RoyaltyRate calculated through provisions of a contract containing a "controlled composition" clause. | ||
| ControlledShareRoyaltyRate | A controlled RoyaltyRate applied to a RightShare in a Work. | |||
| MinimumStatutoryRoyaltyRate | A minimum statutory RoyaltyRate. | |||
| NegotiatedRoyaltyRate | A RoyaltyRate negotiated between individual Licensor and Licensee. | |||
| ReducedRoyaltyRate | A reduced RoyaltyRate. | |||
| ReducedStatutoryRoyaltyRate | A reduced StatutoryRoyaltyRate. | |||
| StatutoryRoyaltyRate | A statutory RoyaltyRate. | |||
| Is Member of Composites | Composite Name | Description of Element Role | Cardinality | |
| mwlm:RoyaltyRate | A Type of RoyaltyRate according to the License or Claim conditions. | 0-1 |
| Copyright © 2006-2010 DDEX LLC |