| 1 | 3 | 4 | 7 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| ddexC:SalesReportingProxyReleaseId |
| A message term for echo:ExtensionsMessage, ernm:NewReleaseMessage, echo:ReleaseAvailabilityMessage, and echo:ReleaseStatusInformationMessage. |
| A Composite containing details of a SalesReportingProxyReleaseId. |
| Component Structure | ||||
| Components | Name | Description of Element Role | Cardinality | Data Type |
| XmlSequence | 1 | |||
| ReleaseId | A Composite containing details of ReleaseIds. If available, a GRid should always be used. | 1 | ddexC:ReleaseId | |
| Reason | A Composite containing the textual Description of the reason for the Identifier being used as a proxy. | 0-1 | ddexC:Reason | |
| ReasonType | A Composite containing details of a ReasonType. | 1 | ddexC:ReasonType | |
| Is Member of Composites | Composite Name | Description of Element Role | Cardinality | |
| ernm:Release | A Composite containing details of the A Composite containing details of the SalesReportingProxyReleaseId. | 0-n | ||
| Relationships | ||||
| Belongs to Class | IdentifierComposite | |||
| Copyright © 2006-2010 DDEX LLC |